ICE: fares from Brussels/Liege to germany
Valid from December 14th 2009 till December 12th 2010,
Fares per person in euro for a one-way trip, valid from any Belgian station.
Fares in 1st class
| Normal Fare | Sparpreis | Supersparpreis | |
|---|---|---|---|
| Brussels-Frankfurt Hbf | 164,00 | 129,00 | 89,00 |
| Brussels-Frankfurt Airport | 159,00 | 99,00 | 69,00 |
| Brussels-Cologne | 67,00 | 49,00 | 29,00 |
| Brussels-Aachen | 42,00 | 49,00 | 29,00 |
| Liège-Frankfurt Hbf | 143,00 | 129,00 | 89,00 |
| Liège-Frankfurt Airport | 138,00 | 99,00 | 69,00 |
| Liège-Cologne | 46,00 | 49,00 | 29,00 |
| Liège-Aachen | 22,00 | 49,00 | 29,00 |
Seat reservation not compulsory, and not included in the price (except Sparpreis and Supersparpreis).
Fares in 2nd class
| Normal fare | Sparpreis | Supersparpreis | |
|---|---|---|---|
| Brussels-Frankfurt Hbf | 102,00 | 79,00 | 49,00 |
| Brussels-Frankfurt Airport | 99,00 | 59,00 | 39,00 |
| Brussels-Cologne | 42,00 | 29,00 | 19,00 |
| Brussels-Aachen | 27,00 | 29,00 | 19,00 |
| Liège-Frankfurt Hbf | 89,00 | 79,00 | 49,00 |
| Liège-Frankfurt Airport | 86,00 | 59,00 | 39,00 |
| Liège-Cologne | 29,00 | 29,00 | 19,00 |
| Liège-Aachen | 14,00 | 29,00 | 19,00 |
Seat reservation not compulsory, and not included in the price (except Sparpreis and Supersparpreis).
Attention: These prices are valid for the direct trains between Brussels and Aachen, Cologne and Frankfurt. Tickets are available online, in your SNCB-station with international sales or through the phone at the Contact Center Internationaal
